Greetings from <Summoners War: Chronicles>.
As we kick off the new Arena Season: Aell,
let's take a look at last Season's records
and plan how to reach a higher rank!
Check the details below to see which Summoners and Monsters
achieved greatness in the last Season.
Rankings | Monster | Attribute | Uses | Win Rate | Ban Rate |
1(-) | Rei | Light | 62,281 | 61.27% | 47.59% |
2(▲2) | Archangel | Light | 51,938 | 55.59% | 39.12% |
3(▲2) | Monkey King | Light | 37,686 | 56.80% | 58.57% |
4(▼1) | Paladin | Light | 36,081 | 60.90% | 65.10% |
5(▼3) | Fairy Queen | Light | 33,271 | 55.73% | 64.10% |
6(-) | Polar Queen | Light | 31,926 | 55.38% | 68.08% |
7(▲1) | Fairy Queen | Dark | 24,743 | 52.56% | 46.50% |
8(▼1) | Valkyrja | Water | 21,116 | 57.62% | 52.12% |
9(-) | Amelia | Light | 19,750 | 51.82% | 45.63% |
10(▲5) | Asuka | Dark | 19,501 | 50.87% | 59.26% |
11(▼1) | Hell Lady | Dark | 19,009 | 46.77% | 40.22% |
12(-) | Phoenix | Fire | 18,718 | 22.51% | 35.84% |
13(▲5) | Dragon Knight | Light | 18,582 | 51.12% | 49.49% |
14(▲10) | Raven | Light | 18,561 | 49.64% | 48.55% |
15(▼4) | Paladin | Wind | 17,787 | 54.01% | 39.80% |
16(▲5) | Mari | Light | 16,224 | 53.34% | 52.78% |
17(▼3) | Magic Knight | Dark | 15,380 | 40.44% | 40.70% |
18(▼5) | Oracle | Light | 14,801 | 53.11% | 57.91% |
19(-) | Archangel | Water | 13,744 | 40.50% | 41.51% |
20(-) | Sky Dancer | Fire | 13,704 | 26.24% | 35.48% |
21(▲1) | Dragon | Wind | 13,258 | 52.50% | 37.93% |
22(▼5) | Paladin | Fire | 13,238 | 50.77% | 40.79% |
23(▼7) | Fairy Queen | Water | 12,972 | 55.29% | 37.31% |
24(▲5) | Beast Monk | Dark | 11,634 | 53.55% | 46.00% |
25(▲9) | Rina | Dark | 10,541 | 52.36% | 50.44% |
26(▲4) | Paladin | Dark | 10,193 | 47.61% | 49.21% |
27(▲4) | Mermaid | Dark | 9,633 | 48.73% | 46.37% |
28(▼1) | Genos | Fire | 9,551 | 35.95% | 38.39% |
29(▼4) | Chimera | Dark | 9,496 | 51.31% | 40.22% |
30(▲7) | Rei | Wind | 9,051 | 47.28% | 39.77% |
Character | Win Rate | Uses |
Soleta | 95.42% | 720,519 |
Orbia | 95.21% | 1,279,872 |
Heath | 95.01% | 460,950 |
Cleaf | 94.27% | 550,914 |
Kina | 91.09% | 1,428,375 |
Please look forward to the upcoming new season.
Thank you.
- 1 0 4,234
0/3000