Greetings from <Summoners War: Chronicles>.
As we kick off the new Arena Season: Merva,
let's take a look at last Season's records
and plan how to reach a higher rank!
Check the details below to see which Summoners and Monsters
achieved greatness in the last Season.
Rankings | Monster | Attribute | Uses | Win Rate | Ban Rate |
1 | Rei | Light | 63,506 | 61.27% | 47.59% |
2 | Fairy Queen | Light | 39,557 | 55.59% | 39.12% |
3 | Paladin | Light | 36,924 | 56.80% | 58.57% |
4 | Archangel | Light | 35,625 | 60.90% | 65.10% |
5 | Monkey King | Light | 33,279 | 55.73% | 64.10% |
6 | Polar Queen | Light | 30,474 | 55.38% | 68.08% |
7 | Valkyrja | Water | 24,685 | 52.56% | 46.50% |
8 | Fairy Queen | Dark | 20,947 | 57.62% | 52.12% |
9 | Amelia | Light | 20,615 | 51.82% | 45.63% |
10 | Hell Lady | Dark | 20,081 | 50.87% | 59.26% |
11 | Paladin | Wind | 18,996 | 46.77% | 40.22% |
12 | Phoenix | Fire | 18,150 | 22.51% | 35.84% |
13 | Oracle | Light | 17,157 | 51.12% | 49.49% |
14 | Magic Knight | Dark | 15,723 | 49.64% | 48.55% |
15 | Asuka | Dark | 15,274 | 54.01% | 39.80% |
16 | Fairy Queen | Water | 15,061 | 53.34% | 52.78% |
17 | Paladin | Fire | 14,498 | 40.44% | 40.70% |
18 | Dragon Knight | Light | 14,230 | 53.11% | 57.91% |
19 | Archangel | Water | 13,811 | 40.50% | 41.51% |
20 | Sky Dancer | Fire | 12,711 | 26.24% | 35.48% |
21 | Mari | Light | 12,112 | 52.50% | 37.93% |
22 | Dragon | Wind | 12,003 | 50.77% | 40.79% |
23 | Fairy King | Water | 11,720 | 55.29% | 37.31% |
24 | Raven | Light | 10,927 | 53.55% | 46.00% |
25 | Chimera | Dark | 10,512 | 52.36% | 50.44% |
26 | Dragon Knight | Dark | 10,208 | 47.61% | 49.21% |
27 | Genos | Fire | 9,822 | 48.73% | 46.37% |
28 | Ifrit | Fire | 9,061 | 35.95% | 38.39% |
29 | Beast Monk | Dark | 8,887 | 51.31% | 40.22% |
30 | Paladin | Dark | 8,853 | 47.28% | 39.77% |
Character | Win Rate | Uses |
Soleta | 95.16% | 595,558 |
Orbia | 95.07% | 1,058,968 |
Heath | 95.03% | 418,758 |
Cleaf | 94.06% | 481,193 |
Kina | 90.65% | 1,192,121 |
Please look forward to the upcoming new season.
Thank you.
- 4 8 2,090
0/3000