Greetings from <Summoners War: Chronicles>.
As we kick off the new Arena Season: Arihan,
let's take a look at last Season's records
and plan how to reach a higher rank!
Check the details below to see which Summoners and Monsters
achieved greatness in the last Season.
Rankings | Monster | Attribute | Uses | Win Rate | Ban Rate |
1(-) | Rei | Light | 44,386 | 61.34% | 58.27% |
2(-) | Archangel | Light | 44,133 | 58.09% | 51.21% |
3(-) | Monkey King | Light | 32,891 | 54.50% | 55.79% |
4(-) | Paladin | Light | 28,822 | 55.40% | 56.34% |
5(▲2) | Fairy Queen | Dark | 27,762 | 58.41% | 52.72% |
6(▼1) | Fairy Queen | Light | 23,332 | 55.40% | 38.91% |
7(▼1) | Polar Queen | Light | 19,707 | 53.85% | 66.25% |
8(▲6) | Raven | Light | 19,301 | 56.36% | 63.42% |
9(▲4) | Dragon Knight | Light | 14,619 | 52.85% | 64.28% |
🔥10(▲71) | Ifrit | Dark | 14,408 | 56.54% | 47.20% |
11(▲1) | Phoenix | Fire | 13,722 | 19.87% | 37.75% |
12(▼4) | Valkyrja | Water | 12,555 | 51.65% | 43.28% |
13(▼2) | Hell Lady | Dark | 12,384 | 50.59% | 55.39% |
14(▼4) | Asuka | Dark | 11,289 | 55.31% | 59.89% |
15(▲5) | Sky Dancer | Fire | 11,162 | 20.61% | 37.86% |
16(▲8) | Beast Monk | Dark | 11,135 | 50.49% | 46.53% |
17(▼2) | Paladin | Wind | 10,967 | 44.83% | 42.38% |
18(▼9) | Amelia | Light | 10,812 | 52.26% | 46.30% |
19(-) | Archangel | Water | 10,400 | 36.72% | 45.20% |
20(▼4) | Mari | Light | 10,337 | 57.72% | 63.48% |
🔥21(▲14) | Valkyrja | Light | 9,700 | 56.27% | 48.15% |
22(▼5) | Magic Knight | Dark | 9,553 | 45.11% | 46.64% |
23(▼2) | Dragon | Wind | 9,260 | 53.78% | 42.18% |
24(▲1) | Rina | Dark | 9,057 | 52.41% | 50.15% |
🔥25(▲36) | Sword Spirit | Water | 8,923 | 50.43% | 44.04% |
26(▼8) | Oracle | Light | 8,459 | 49.28% | 48.72% |
27(▲6) | Ifrit | Fire | 8,425 | 34.68% | 40.14% |
🔥28(▲16) | Monkey King | Fire | 8,291 | 50.79% | 44.50% |
29(▲1) | Rei | Wind | 8,216 | 53.06% | 45.40% |
New | Martial Rabbit | Water | 8,177 | 49.47% | 33.36% |
Character | Win Rate | Uses |
Soleta | 95.98% | 503,513 |
Orbia | 95.56% | 946,466 |
Heath | 94.67% | 239,235 |
Cleaf | 94.62% | 390,406 |
Kina | 92.06% | 974,627 |
Please look forward to the upcoming new season.
Thank you.
- 0 0 782
0/3000