Greetings from <Summoners War: Chronicles>.
As we kick off the new Arena Season: Kota,
let's take a look at last Season's records
and plan how to reach a higher rank!
Check the details below to see which Summoners and Monsters
achieved greatness in the last Season.
Rankings | Monster | Attribute | Uses | Win Rate | Ban Rate | |
1 | - | Rei | Light | 36,307 | 61.72% | 58.94% |
2 | - | Archangel | Light | 34,964 | 56.95% | 50.87% |
3 | - | Monkey King | Light | 25,690 | 53.67% | 55.98% |
4 | - | Paladin | Light | 23,503 | 56.07% | 56.86% |
5 | - | Fairy Queen | Dark | 23,441 | 58.36% | 52.52% |
6 | ▲3 | Dragon Knight | Light | 20,939 | 55.95% | 60.86% |
7 | ▼1 | Fairy Queen | Light | 20,099 | 55.21% | 37.95% |
8 | ▼1 | Polar Queen | Light | 13,945 | 54.15% | 67.94% |
9 | ▲1 | Ifrit | Dark | 13,263 | 56.99% | 53.30% |
10 | ▼2 | Raven | Light | 12,664 | 57.56% | 63.03% |
11 | - | Phoenix | Fire | 12,137 | 20.23% | 38.04% |
12 | ▲7 | Archangel | Water | 11,196 | 42.01% | 41.88% |
🔥13 | ▲17 | Martial Rabbit | Water | 9,479 | 48.57% | 37.95% |
14 | ▲1 | Sky Dancer | Fire | 9,235 | 19.90% | 37.52% |
15 | ▼2 | Hell Lady | Dark | 9,080 | 49.64% | 56.71% |
16 | ▼4 | Valkyrja | Water | 8,833 | 52.32% | 42.96% |
17 | ▲4 | Valkyrja | Light | 8,434 | 55.25% | 54.24% |
18 | ▼4 | Asuka | Dark | 8,409 | 57.43% | 61.23% |
19 | ▼2 | Paladin | Wind | 8,166 | 44.21% | 43.13% |
20 | NEW | Martial Rabbit | Fire | 7,867 | 52.41% | 35.40% |
🔥21 | ▲10 | Sword Spirit | Dark | 7,643 | 59.83% | 67.67% |
22 | - | Magic Knight | Dark | 7,552 | 41.82% | 47.37% |
23 | ▲9 | Valkyrja | Dark | 7,266 | 52.88% | 56.05% |
24 | ▼6 | Amelia | Light | 7,228 | 51.90% | 49.43% |
25 | ▼9 | Beast Monk | Dark | 7,226 | 48.45% | 49.50% |
26 | ▲1 | Ifrit | Fire | 7,200 | 33.25% | 40.27% |
27 | NEW | Martial Rabbit | Wind | 6,905 | 59.97% | 35.70% |
28 | ▼5 | Dragon | Wind | 6,406 | 55.01% | 43.31% |
29 | ▼4 | Sword Spirit | Water | 6,260 | 52.35% | 50.38% |
30 | ▼4 | Oracle | Light | 6,168 | 48.96% | 49.67% |
Character | Win Rate | Uses |
Heath | 96.09% | 335,364 |
Soleta | 95.99% | 418,880 |
Orbia | 95.61% | 831,876 |
Cleaf | 94.55% | 319,547 |
Kina | 91.65% | 836,210 |
Please look forward to the upcoming new season.
Thank you.
- 0 0 1,594
0/3000