
Greetings from <Summoners War: Chronicles>.
We would like to inform you about the changes in this upcoming update.
The content and event time are based on each region’s time zone:
WESTERN - CET / ASIA - ICT
Please check the details below.

▶ 5★ Rock Star
- 5★ Rock Star will be joining the world of Chronicles.
· Rock Star Illustration will be added to [Book] - [Library of Recollection].
· All skill descriptions are based on the Awakening Transformation.
· [Fire Rock Star - Belle]

Skill | Details |
Basic Attack | Attacks the enemy target. |
Power Chord | Pulls in the enemy with the highest ATK and steals all beneficial effects from the target. If the target is a Summoner, applies Stun with a certain chance. If the target is a Monster, applies Root with a certain chance. |
On Stage | Applies Provoke with a certain chance to enemies within the area and removes 2 harmful effects from allies within the area. Then, applies Headliner to itself. When Headliner is active, partially restores the destroyed HP and recovers the HP of allies within the zone every certain time. The recovery amount is based on its DEF, and the recovery amount of Headliner increases with each LV of Headliner. (Gains Immunity to CC effects while using this skill, and accelerates the team Summoner's skill cooldown.) |
Stage Dive | When a skill hits an ally Fire/Water/Wind Mage Monster, steals 2 beneficial effects from enemies nearby the target ally Monster. Also, applies Oblivion and Block Harmful Effect Removal to them. The ATK SPD of all enemy and ally Monsters is limited to its own ATK SPD (excluding Monsters with the same skill). (This passive skill is only applied in the Arena and Siege Battle.) |
Ultimate Power Chord | Steals 2 beneficial effects from enemies within the area, pulls them in with a certain chance, and then applies Root with a certain chance. |
· [Water Rock Star - Lynx]

Skill | Details |
Basic Attack | Attacks the enemy target. |
Power Chord | Recovers the HP of 2 team members with the lowest current HP ratio and increases the team Summoner's ultimate gauge. The recovery amount is based on its MAX HP. |
On Stage | Recovers the HP of allies within the area, removes 1 harmful effect from them, and applies Headliner to itself. When Headliner is active, removes 1 beneficial effect from enemy and team Monsters within the area that have 3 or more beneficial effects. The removal effect cannot be resisted, and it applies Energy of Water to itself each time it removes a beneficial or harmful effect with this skill. When it applies Headliner to itself while Headliner is already active, decreases the team Summoner's skill cooldown and applies Energy of Water to itself. The recovery amount is based on its MAX HP. This skill is not affected by other team members' skill cooldown decrease effects. (Gains Immunity to CC effects while using this skill, and accelerates the team Summoner's skill cooldown.) |
Stage Dive | When hit by a skill, decreases damage taken based on the Energy of Water level. Decreases Energy of Water level each time it is hit by an enemy's skill. In the Arena and Siege Battle, all enemy and ally Monsters cannot revive. |
Ultimate Power Chord | Recovers the HP of allies within the area and applies Energy of Water to itself. Also, increases the team Summoner's mana. The recovery amount is based on its MAX HP. |
· [Wind Rock Star - Liz]

Skill | Details |
Basic Attack | Attacks the enemy target. |
Brilliant Finale | Removes 2 harmful effects from allies within the area and applies Invincibility to them. |
Power Chord | Recovers the HP of allies within the area and applies Oblivion to enemies within the area with a certain chance. Applies Block Harmful Effect Removal if Oblivion is successfully applied. The recovery amount is based on its MAX HP. |
Stage Dive | Applies Endure to itself when it receives lethal damage and uses Power Chord. If a team member successfully resists a harmful effect, recovers the HP of the target team member. The recovery amount is based on its MAX HP. In the Arena and Siege Battle, increases the team Monsters' RES and Attribute DMG RES. The higher the Attribute DMG RES, the less damage the Monster takes from a target with a disadvantageous attribute. |
Ultimate Power Chord | Recovers the HP of allies within the area and applies Oblivion to enemies within the area with a certain chance. Applies Block Harmful Effect Removal if Oblivion is successfully applied. The recovery amount is based on its MAX HP. |
· [Light Rock Star - Zoe]

Skill | Details |
Basic Attack | Attacks the enemy target. |
Brilliant Finale | Applies DEF DOWN and Silence with a certain chance to enemies within the area. Also, applies Energy of Light to itself. |
On Stage | Recovers the HP of allies within the area and applies Headliner to itself. When Headliner is active, recovers the HP of allies within the area every certain time. Also, if its Energy of Light is a certain level or above, consumes Energy of Light and decreases team members' skill cooldown. When it applies Headliner to itself while Headliner is already active, applies Immunity to team members within the area and applies Energy of Light to itself. The recovery amount is based on its MAX HP. This skill is not affected by other team members' skill cooldown decrease effects. (Gains Immunity to CC effects while using this skill, and accelerates the team Summoner's skill cooldown.) |
Stage Dive | During battle, applies Energy of Light to itself every certain time. If a team member successfully resists a harmful effect, recovers the HP of the target team member. The recovery amount is based on its MAX HP. In the Arena and Siege Battle, increases the team Monsters' Attribute DMG and decreases the enemy Monsters' ACC. The higher the Attribute DMG, the more damage the Monster deals to a target with a disadvantageous attribute. |
Ultimate Brilliant Finale | Applies DEF DOWN and Silence with a certain chance to enemies within the area. Also, applies Energy of Light to itself. |
· [Dark Rock Star - Riffa]

Skill | Details |
Basic Attack | Attacks the enemy target. |
Power Chord | Recovers the HP of 2 team members with the lowest current HP ratio and applies Endure to the targets if they are Monsters. Also, applies Energy of Dark to itself. The recovery amount is based on its MAX HP. |
On Stage | Removes all beneficial effects from enemies within the area, destroys the HP of enemy and team Monsters, excluding itself, within the area, and applies Headliner to itself. When Headliner is active, continuously destroys the HP of enemy and team Monsters, excluding itself, within the area. Also, if its Energy of Dark is a certain level or above, consumes Energy of Dark and applies Undead to enemies within the area. When it applies Headliner to itself while Headliner is already active, applies Energy of Dark to itself. (Gains Immunity to CC effects while using this skill, and accelerates the team Summoner's skill cooldown.) |
Stage Dive | Applies Endure and Energy of Dark to itself when it receives lethal damage. When it is hit, decreases the damage taken based on the attacker's destroyed HP. Also, increases the ATK of team Monsters, excluding itself, based on their destroyed HP. During battle, applies Energy of Dark to itself every certain time. In the Arena and Siege Battle, team Monsters with Endure will reflect some of the damage taken when hit. When a team Monster's Endure ends, recovers the team Monster's HP. The recovery amount is based on its MAX HP. |
Ultimate Power Chord | Recovers the HP of allies within the area and applies Endure to team Monsters. Also, applies Energy of Dark to itself. The recovery amount is based on its MAX HP. |
▶ 5★ Fire/Water/Wind Rock Star Rate UP Summon
- 5★ Fire/Water/Wind Rock Star Rate UP Summon will be available.
· Period: Mar. 27, 12:00 AM - May 8, 12:00 AM
· The 5★ Fire/Water/Wind Rock Star can be acquired with a higher chance than with the Mystical Scroll.
· The Rock Star of the attribute will be available to acquire whenever you reach 200 mileage points with the Rate UP Summon of each attribute.
· The mileage points won’t reset even if you get the Rock Star before reaching 200 points.

▶ Cairos
[Illusion Garden]
- The theme Monster of the Illusion Garden will be changed to 5★ Wind Harp Magician.
· Period: Mar. 31, 12:00 AM - Apr. 6, 11:55 PM
▶ Guard Journal
[Monster Story]
- The story of the new 5★ Monster, Light Rock Star, will be added.
· The Sierra area must be unlocked to start the Monster Story.
▶ Summoner Pass New Season Open
- Period: Mar. 31, 12:00 AM - Apr. 28, 12:00 AM
- Season Reward: Get various rewards per level including 5★ Selection Ticket, 5★ Devilmon, and 5★ Rainbowmon!
* You can get premium rewards when you purchase the Summoner Pass.
* Daily pass rewards such as Path of Growth/Cairos Ticket or Quick Battle Permit can be acquired when you purchase the Summoner Pass.
* You can get the unlimited gather/mine benefit when you purchase the Summoner Pass.
▶ Arena Pass New Season Open
- Period: Mar. 31, 12:00 AM - Apr. 28, 12:00 AM
- Season Reward: Get various rewards per level including 5★ Devilmon, 5★ Legendary Artifact Selection Ticket, and a Legendary Scroll!
* Premium rewards can be collected when you purchase the Arena Pass.
* The amount of rewards will be increased for a designated number of times in each Arena when you purchase the Arena Pass.
* The opponent refresh time will be decreased in the Challenge Arena and you can refresh the opponent list up to 10 times a day when you purchase the Arena Pass.
▶ Galagos Pass New Season Open
- Period: Apr. 3, 12:00 AM - Apr. 30, 11:00 PM
- Season Reward: Get various rewards per level, including Gold Artifact Seal, Hero Symbol Box, and Refining Catalyst!
* Premium rewards can be collected when you purchase the Galagos Pass.
* Monster Activity will be increased by 10 when you purchase the Galagos Pass.
* Galagos Relic selection will be increased by 1 when you purchase the Galagos Pass.
* Galagos Shop Season Purchase Count will be increased by 1.5 when you purchase the Galagos Pass.
▶ Battlefield Pass New Season Open
- Period: Apr. 3, 10:10 AM - May 1, 10:10 AM
- Season Reward: Get various rewards per level including Maximization Marble, Hero Artifact, and Breath of Life!
* Premium rewards can be collected when you purchase the Battlefield Pass.
* The Battlefield Completion Reward and victory points will be increased up to the designated count when you purchase the Battlefield Pass.
* Battlefield Shop Season Purchase Count will be increased by 1.5 when you purchase the Battlefield Pass.

▶ Lucky Bingo
- Period: Mar. 27, 12:00 AM - Apr. 3, 12:00 AM

- Details: Clear the [Path of Growth] and get four-leaf clovers to get event rewards!
▶ Rock Star Debuts!
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: Watch the Rock Star PV and get a reward!
▶ Rock Star Release Special Gift
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: We are giving Release Special Gifts for 7 days.
▶ To the Rock Star's Story
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: Check Rock Star's exciting story and get generous rewards.
▶ Rock Star Release Special Event
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: Complete missions and get rewards.
· You can get bonus rewards if you have Rock Star.
▶ Collect Rock Star's Power Chords
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: Collect Power Chords for an electrifying performance.
· Power Chords can be used in the <Rock Star’s Stage> event.
▶ Rock Star’s Stage
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: Use Power Chords to make an electrifying performance.
· Power Chords can be obtained from the <Collect Rock Star's Power Chords> event.
▶ Plenty of Mystical Summons Event
- Period: Mar. 27, 12:00 AM - May 8, 12:00 AM

- Details: Use the Mystical Scrolls to get Monsters and get rewards based on the accumulated summon count!
▶ PD's Bug Report Debacle!
- Period: Apr. 1, 12:00 AM - Apr. 4, 12:00 AM

- Details: I added a new feature which should work fine, right? I sure hope there aren't any bugs.....
We hope you enjoy the new content and events.
We will continue to provide an enjoyable <Summoners War: Chronicles> experience.
Thanks!
- 0 1,193
0/3000