
Greetings from the <Summoners War: Chronicles> team!
A balance adjustment for Summoners and Monsters will take place in the first update of 2023.
We'd like to inform you in advance
to help you understand the changes before the update.
The details in this notice are subject to change,
and the accurate information will be announced through the upcoming update note.
▌Summoner and Monster Balance Adjustment Pre-Notice
[Effect and Principle Adjustment]
Effect | Before | After | Target Monster |
---|---|---|---|
Attribute Advantage and Disadvantage | Attribute Advantage DMG Taken DOWN 10% | Attribute Advantage DMG Taken DOWN 30% | Every Monster |
Bomb | Ignores Bomb if the target already has Bomb Explodes after a certain period | Explodes pre-existing Bomb if the target already has Bomb Removes delay upon exploding | 5★ Oracle (Wind/Dark) 5★ Joker (Fire/Water/Dark) 5★ Kobold Bomber (Fire/Water/Wind/Light) 4★ Imp Champion (Fire) |
Bomb Explosion | Explodes immediately if the target has Bomb | Explodes the bomb on the target immediately. Increases the amount of bomb damage the target takes in proportion to the amount of time left before detonation. (6% per second) | 5★ Oracle (Wind) 5★ Pirate Captain (Fire) 5★ Kobold Bomber (Fire) |
Ignore Beneficial Effect | Deals damage that ignores all beneficial effects on the target. | Deals damage that ignores the target's beneficial effect that reduces the DMG Taken Invincibility, Shield, DEF UP, etc. Endure and Soul Protection excluded
| 5★ Raven (Fire) 4★ Martial Cat (Water) 5★ Magic Knight (Wind) 5★ Sky Dancer (Dark) 4★ Cow Girl (Dark) |
Death Denial Ignoring DMG Endure and Soul Protection | 5★ Pioneer (Wind) 4★ Lich (Wind) 4★ Mystic Witch (Light) 4★ Amazon (Dark) | ||
Unrevivable (New harmful effect) | - | Does not revive when defeated while having the effect | 5★ Mermaid (Fire)
|
[Monsters]
Monster | Attribute | Skill | Adjustments |
5★ Magic Knight | Light | Blade Flood | Mana Cost and Cooldown decreased The no. of removals increased |
Dark | Gravity Shot (Ultimate included) | Improvement on Pull and Area Attack DMG increased Rate increased Removal added | |
Water | Frozen Body | Changed so that recovery does not stack with multiple attacks | |
5★ Panda Warrior
| Dark | Basic Attack | Changed trigger condition for Sequential Attack |
Almighty Strength | Changed trigger condition for Sequential Attack | ||
Water | Ultimate Reckless Assault | Continuous Recovery added | |
5★ Sky Dancer
| Light | Blade Fan | Each hit now has a certain chance to increase my Summoner's mana if the target is not a Summoner |
Ultimate Charge Vitality | Mana increase and applies Mana Regen SPD UP | ||
Dark | Dagger of Grudge (Ultimate included) | ATK DOWN chance fixed | |
Fire | Amuse | Mana cost and Cooldown decreased | |
Wind | Fallen Blossoms | Mana cost and Cooldown decreased | |
5★ Sylph
| Light | Cyclone | Bleed applied before dealing damage |
Double Cyclone | Mana Cost and Cooldown decreased | ||
Dark | Turbulence | DMG increased | |
Wind | Cyclone | Remove Beneficial Effect | |
Water | Hailstorm | DMG increased | |
5★ Polar Queen
| Light | Aura of Dawn | Target skill cooldown increase added |
Brutal Order | Summoner HP and skill cooldown decrease amount decreased | ||
Wind | Wind of Changes | Mana UP effect added | |
5★ Joker | Light | Camouflage | Removes beneficial effect upon skill hit, decreases skill cooldown upon successful removal |
Amputation Magic (Ultimate included) | Remove buff effect Skill Acceleration to itself, and Skill Deceleration to the target added | ||
5★ Mermaid
| Light | Prior Attack | Recovery changed (Based on its ATK + MAX HP) |
Song of the Sirens | Recovery changed (Based on its ATK + MAX HP) | ||
Water | Song of the Sirens | Removes harmful effect if there is no Bomb | |
Fire | Burning Hearts | No. of beneficial effects removed, Unrevivable, and Unrecoverable added Skill cooldown UP deleted | |
| Ultimate Grant Life | Skill cooldown UP deleted Lowered the duration of skill cooldown DOWN | |
Wind | Air Shield | Shield amount increased | |
5★ Desert Queen | Wind | Delayed Promise | Target skill cooldown increased |
Light | Touch of Seduction | DMG increased | |
5★ Beast Monk
| Water | Defend | Activation chance and DMG increased |
Fire | Meditate | Recovery amount increased | |
Wind | Meditate | Recovery amount increased | |
Dark | Defend | Activation chance and DMG increased | |
Light | Trick of Light | DMG increased | |
5★ Archangel | Water | Archangel’s Blessing | DEF increased |
Holy Water (Ultimate included) | Removes harmful effect | ||
5★ Pioneer | Fire | Sleeve Attack (Ultimate included) | Target skill cooldown UP added Changed from removal after DMG to DMG after removal |
5★ Monkey King | Water | Clone Attack (Ultimate included) | The last hit removes without condition, applies Invincibility to itself upon successful removal |
5★ Pirate Captain | Water | Time to Loot (Ultimate included) | Mana Cost and Cooldown decreased DMG removed Decreases nearby allies' skill cooldown |
Wind | Pirate's Strike | Target's skill cooldown UP chance increased based on the level | |
5★ Ifrit | Dark | Conversion of Magic | Recovery amount increased |
5★ Valkyrja | Dark | Sword of Promise | Immunity duration equals to Drain |
Wind | Sword of Discharge | Increased DMG without Invincibility | |
5★ Jack-o’-Lantern | Fire | Ghost Appearance | DMG increased |
Water | Trickster | Steal chance increased | |
Light | Long Waiting | Duration increased | |
5★ Raven | Water | Frozen Assault | DMG increased |
Wind | Zero Shift | DMG increased | |
5★ Chimera | Wind | Lightning | DMG increased |
5★ Occult Girl | Wind | Guardian Angel | DMG increased |
5★ Undine | Water | Aqua Frenzy | DMG increased |
5★ Ifrit | Water | Power of Spirit | Activation condition changed from below certain HP ratio (%) to lethal DMG |
4★ Cow Girl | Light | Silver-plated Bullet | No. of removal increased Unrecoverable added |
Chaser | Chance adjusted | ||
3★ Fairy | Water | Purify | Recovery amount increased |
3★ Mummy | Water | Frozen Body | Changed so that it activates at a certain chance upon removing the cooltime |
[Summoners]
Summoner | Skill | Adjustments |
Kina | Prometheus' Fire | Changed to DMG after recovering nearby targets |
Double Wind | Remove 1 beneficial effect → Remove 2 | |
Light Bless | · Skill Cooldown DOWN · Range increased | |
Stardust | HP decrease upon revival fixed for all levels | |
Dark Boost | · MAX no. of revives 3 → 2 Monsters · Ally Reflect DMG added to the last hit | |
Fire Swing | ATK UP, Skill Cooldown DOWN AoE increased | |
Ice Swing | ATK SPD UP AoE increased | |
Green Swing | ACC UP, Remove Harmful Effect AoE increased | |
Light Swing | Recovery Received UP AoE increased | |
Dark Swing | Reflect DMG AoE increased | |
Cleaf | Tenacity Keeper | · Endure duration decreased · Activation condition changed from below certain HP ratio (%) to lethal DMG |
Lava Attack | DMG Increased | |
Fire Shield | ATK UP to itself added | |
Dark Double Attack | Endure duration decreased | |
Dark Blow | Changed Endure effect to CRIT RES DOWN | |
Orbia | Fire Bolt | Burn duration increase added |
Fire Storm | Last hit DMG increased | |
Thunder Strike | · Random range decreased · DMG Increased | |
Dark Storm | Unrecoverable duration decreased |
※ The information in this notice is currently under development and is subject to change in the actual update.
Details of the balance adjustment will be informed through an additional notice once the update is in progress.
Thank you.
- 4 9999+
0/3000