Greetings from <Summoners War: Chronicles>.
We would like to inform you about the Sep. 21st update notes.
Please read below for more details.
■ New Monster
▶ 5★ Phoenix
- 5★ Phoenix has been summoned to the world of Chronicles.
- The details of each attribute are as follows.
Skill | Description |
Arcane Blast (Active) | Attacks the enemy target 1 time to deal damage that ignores the target's damage mitigation effects. The damage of this attack increases based on the target's lost HP. |
Flame Nova (Active) | Attacks the enemy target 1 time to deal damage that ignores the target's damage mitigation effects, remove Immunity, and apply DMG Taken UP.
This attack penetrates the target's DEF if the target is immune to CC effects. In addition, applies Unrevivable if the target is immune to CC effects and uses Flame Nova once again (MAX 2 times). |
Eternity (Awakening Transformation Passive) | Revives with eternal power upon death. Decreases the cooldown of Eternity after using a skill. The revival penalty in Arena and Siege Battle is not applied when self-revived using this skill. |
Ultimate Flame Nova (Awakening Transformation Ultimate) | Attacks the enemy target 1 time to deal damage that ignores the target's damage mitigation effects, remove Immunity and apply DMG Taken UP and Unrevivable. This attack penetrates the target's DEF if the target is immune to CC effects. |
Skill | Description |
Arcane Blast (Active) | Attacks the enemy target 1 time to deal damage based on the ATK SPD and applies CRIT DMG Taken UP. The damage increases based on the number of its beneficial effects. |
Frozen Orb (Active) | Attacks the enemy target 1 time to deal damage based on the ATK SPD and increases the duration of its beneficial effects. The damage increases based on the number of its beneficial effects. In addition, freezes the enemy target with a certain chance and applies DEF DOWN if the target is immune to CC effects. |
Ultimate Frozen Orb (Awakening Transformation Ultimate) | Attacks the enemy target 1 time to deal damage based on the ATK SPD and increases the duration of its beneficial effects. The damage increases based on the number of its beneficial effects. In addition, freezes the enemy target and applies DEF DOWN. |
Skill | Description |
Lightning Nova (Active) | Attacks the enemy 1 time to deal damage based on the target's lost HP and steal a beneficial effect. This attack always critically hits. |
Tempest (Active) | Attacks enemies within the area 1 time and stuns with a certain chance. Uses the following skill instead if Energy of Wind is Lv. 10.
* Energy of Wind Lv. 10 Attacks enemies within a very large area 1 time to deal damage that ignores the target's damage mitigation effects, remove all beneficial effects, apply Block Beneficial Effect, and stun with a certain chance. This attack always critically hits. Afterward, Energy of Wind disappears. |
Current (Awakening Transformation Passive) | Gains a certain level of Energy of Wind every time it receives a beneficial effect. Energy of Wind decreases by a certain level every time it receives a harmful effect.
Once Energy of Wind reaches Lv. 10, the level will no longer change, and becomes immune to harmful effects while Lv. 10 is maintained. |
Ultimate Tempest (Awakening Transformation Ultimate) | Attacks enemies within the area 1 time to deal damage that ignores the target's damage mitigation effects, remove all beneficial effects, apply Block Beneficial Effect, and stun with a certain chance. This attack always critically hits. Afterward, gains Lv. 10 Energy of Wind. |
Skill | Description |
Holy Orb (Active) | Attacks the enemy 1 time to deal damage based on the target's lost HP and steal a beneficial effect. This attack always critically hits. |
Purifying Blaze (Active) | Attacks enemies within the area 1 time and applies DEF DOWN with a certain chance. Uses the following skill instead if Energy of Light is Lv. 10.
* Energy of Light Lv. 10
Attacks enemies within a very large area 1 time to deal damage that ignores the target's damage mitigation effects, remove all beneficial effects, and apply DEF DOWN and Unrecoverable with a certain chance. This attack always critically hits. Afterward, Energy of Light disappears. |
Ignite (Awakening Transformation Passive) | Gains a certain level of Energy of Light every time it receives a beneficial effect. Energy of Light decreases by a certain level every time it receives a harmful effect.
Once Energy of Light reaches Lv. 10, the level will no longer change, and becomes immune to harmful effects while Lv. 10 is maintained. |
Ultimate Purifying Blaze (Awakening Transformation Ultimate) | Attacks enemies within the area 1 time to deal damage that ignores the target's damage mitigation effects, remove all beneficial effects, and apply DEF DOWN and Unrecoverable with a certain chance. This attack always critically hits. Afterward, gains Lv. 10 Energy of Light. |
Skill | Description |
Arcane Blast (Active) | Attacks the enemy target 1 time to deal damage based on the target's lost HP. Enemies defeated by this attack cannot be revived. |
Dark Nova (Active) | Attacks the enemy target 1 time to deal damage based on the target's current HP, remove a beneficial effect, and apply Unrevivable. Enemies defeated by this attack cannot be revived. |
Fiery Path (Awakening Transformation Passive) | Applies DEF DOWN and DMG Taken UP when attacking with a skill. |
Ultimate Dark Nova (Awakening Transformation Ultimate) | Attacks the enemy target 1 time to deal damage based on the target's current HP, remove all beneficial effects, and apply Unrevivable. Enemies defeated by this attack cannot be revived. |
▶ New Monster <Phoenix> (Fire/Water/Wind) Rate UP Summon
- Duration
US.West | After the 9/21 maintenance - 10/12 01:00 (UTC -7, PDT) |
US.East | After the 9/21 maintenance - 10/12 01:00 (UTC -4, EDT) |
EU | After the 9/21 maintenance - 10/12 01:00 (UTC +2, CEST) |
ASIA | After the 9/21 maintenance - 10/12 00:00 (UTC +7, ICT) |
JAPAN | After the 9/21 maintenance - 10/12 00:00 (UTC +9, JST) |
- Details: Select the Rate UP Summon for the desired attribute at the [Summon Altar]
to summon Fire/Water/Wind Phoenix with a higher chance!
* <Phoenix> Rate UP summon will be separated into Fire/Water/Wind.
* Rate UP summon mileage is accumulated separately and does not add up.
E.g.) 50 <Phoenix> (Fire) Rate UP summons, 50 <Phoenix> (Water) Rate UP summons
-> 50 summon mileage each
■ Balance Adjustments
▶ Summoner
※ Based on the MAX LV of each skill.
※ Added/modified details are in Blue, deleted are in Red.
Orbia
Skill | Before | After |
Flame Spray | [Skill Cooldown: 15 sec] Fires flames to attack enemies within the area 3 times and applies RES DOWN and Burn with a certain chance. · [Per hit] 128.4% of ATK as DMG · (75% chance) Lv. 1 RES DOWN for 20 sec · (55% chance) Lv. 1 Burn for 20 sec | [Skill Cooldown: 15 sec] Fires flames to attack enemies within the area 3 times. Removes 1 beneficial effect and applies Burn with a certain chance. (Changed) · [Per hit] 128.4% of ATK as DMG · (55% chance) Remove 1 beneficial effect (New) · (55% chance) Lv. 1 Burn for 20 sec |
Fire Storm | [Skill Cooldown: 30 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Each hit has a certain chance to apply Burn, and the last hit applies bonus damage based on the enemy's Burn LV. · [Per hit] 113.8% of ATK as DMG · [Last hit] 113.8% of ATK + 22.2% of ATK based on the target’s Burn LV as DMG · (60% chance) Lv. 1 Burn for 20 sec | [Skill Cooldown: 30 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Each hit has a certain chance to apply Burn, and the last hit applies bonus damage based on the enemy's Burn LV and stuns with a certain chance. (New) · [Per hit] 113.8% of ATK as DMG · [Last hit] 113.8% of ATK + 22.2% of ATK based on the target’s Burn LV as DMG · (80% chance) Stun for 3.5 sec (New) · (60% chance) Lv. 1 Burn for 20 sec |
Ice Bolt | [Skill Cooldown: 7 sec] Attacks the target and nearby enemies by firing 3 ice shots in a row. The last hit freezes enemies within the area with a certain chance. · [Per hit] 103.4% of ATK as DMG · (50% chance) Freeze for 3.5 sec · [When attacking][Per hit] 72.4% of ATK as nearby DMG | [Skill Cooldown: 7 sec] Attacks the target and nearby enemies by firing 3 ice shots in a row. The last hit freezes enemies within the area with a certain chance. Apply Freeze with a 100% chance if the target's Frostbite is a certain level or above. · [Per hit] 103.4% of ATK as DMG · (50% chance) Freeze for 3.5 sec · [When attacking][Per hit] 72.4% of ATK as nearby DMG · [If target has Lv. 3+ Frostbite] Freeze for 3.5 sec (New) |
Ice Wave | [Skill Cooldown: 15 sec] Summons an iceberg on the ground, attacking enemies within the area 2 times. The last hit extends the duration of CC effects on enemies. · [Per hit] 192.6% of ATK as DMG · Increase CC duration by 3 sec | [Skill Cooldown: 15 sec] Summons an iceberg on the ground, attacking enemies within the area 2 times. The last hit extends the duration of CC effects on enemies and applies Mana Cost UP. (New) · [Per hit] 192.6% of ATK as DMG · Increase CC duration by 3 sec · [If target is under a CC effect] Lv. 1 Mana Cost UP for 20 sec (New) |
Ice Storm | [Skill Cooldown: 25 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Deals increased damage to enemies with CC effects, and each hit has a certain chance to steal the enemy Summoner's mana. · [Per hit] 113.8% of ATK as DMG · [If target is under a CC effect] DMG Dealt: +30% · [If target is under a CC effect](60% chance) Steal 1 Mana | [Skill Cooldown: 25 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Deals increased damage to enemies with CC effects, and each hit has a certain chance to steal the enemy Summoner's mana and apply Frostbite. (Changed) · [Per hit] 113.8% of ATK as DMG · [If target is under a CC effect] DMG Dealt: +30% · (80% chance)[Per hit] Lv. 1 Frostbite for 20 sec (New) · [If target is under a CC effect](60% chance) Steal 1 Mana |
Wind Bolt | [Skill Cooldown: 6 sec] Attacks the enemy by firing 3 wind spheres in a row. Deals bonus damage based on the no. of harmful effects on the enemy and applies ATK DOWN. This attack ignores the target's Death Denial effect. All hits deal damage to enemies around the target as well. · [Per hit] 93% of ATK + 9.4% DMG based on the number of target’s harmful effects (Ignores the target's death denial effect) · Lv. 1 ATK DOWN for 20 sec · [When attacking][Per hit] 65.2% of ATK as nearby DMG | [Skill Cooldown: 6 sec] Attacks the enemy by firing 3 wind spheres in a row. Deals bonus damage based on the no. of harmful effects on the enemy and applies ATK DOWN. This attack ignores the target's Death Denial effect. All hits deal damage to enemies around the target as well and the last hit applies ATK DOWN. (Changed) · [Per hit] 93% of ATK + 9.4% DMG based on the number of target’s harmful effects (Ignores the target's death denial effect) · Lv. 1 ATK DOWN for 20 sec · (50% chance) Lv. 1 ATK DOWN for 20 sec (New) · [When attacking][Per hit] 65.2% of ATK as nearby DMG |
Thunder Strike | [Skill Cooldown: 20 sec] Attacks enemies within the area by dropping a lightning bolt 4 times from the sky, and applies DEF DOWN with a certain chance. · [First hit] 240.8% of ATK as DMG · [Per hit] 86.6% of ATK as DMG · [When attacking](60% chance) Lv. 1 DEF DOWN for 20 sec | [Skill Cooldown: 15 sec] (Changed) Attacks enemies within the area by dropping a lightning bolt 4 times from the sky, and applies DEF DOWN with a certain chance. · [First hit] 212% of ATK as DMG (Changed) · [Per hit] 86.6% of ATK as DMG · [When attacking](60% chance) Lv. 1 DEF DOWN for 20 sec |
Light Bolt | [Skill Cooldown: 7 sec] Attacks the enemy by firing 3 light spheres in a row and applies CRIT Rate UP to herself. All hits deal damage to enemies around the target as well. · [Per hit] 103.4% of ATK as DMG · Lv. 1 CRIT Rate UP for 15 sec · [When attacking][Per hit] 72.4% of ATK as nearby DMG | [Skill Cooldown: 7 sec] Attacks the enemy by firing 3 light spheres in a row and applies CRIT Rate UP to herself. All hits deal damage to enemies around the target as well. The last hit applies Skill Deceleration to the target and those nearby. (Changed) · [Per hit] 103.4% of ATK as DMG · Lv. 1 CRIT Rate UP for 15 sec (Removed) · Lv. 1 Skill Deceleration for 20 sec (New) · (50% chance) Lv. 1 Skill Deceleration for 20 sec (New) · [When attacking][Per hit] 72.4% of ATK as nearby DMG |
Light Storm | [Skill Cooldown: 30 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Deals bonus damage based on the target's current HP to enemies without beneficial effects. · [Per hit] 91% of ATK as DMG · [If target has no beneficial effect][Bonus hit] 7.8% of target’s current HP as DMG | [Skill Cooldown: 30 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Deals bonus damage based on the target's current HP to enemies without beneficial effects. The last hit stuns if the target has Block Beneficial Effect. (New) · [Per hit] 91% of ATK as DMG · [If target has no beneficial effect][Bonus hit] 7.8% of target’s current HP as DMG · [If target has Block Beneficial Effect] Stun for 3.5 sec (New) |
Dark Storm | [Skill Cooldown: 30 sec] Creates a storm and explodes it to attack enemies within the area 4 times. Each hit has a certain chance to apply Poison, and the last hit applies Unrecoverable. · [Per hit] 113.8% of ATK as DMG · (60% chance) Lv. 1 Poison for 30 sec · Unrecoverable for 14 sec | [Skill Cooldown: 30 sec] · (80% chance) Stun for 3.5 sec (New) |
Cleaf
Skill | Before | After |
Fire Shield | [Skill Cooldown: 30 sec] Unleashes the power of fire to apply Continuous Recovery and ATK UP to himself. Deals damage based on its DEF to enemies within the area, applies Bleed, and provokes them with a certain chance. In addition, deals increased damage to enemies with Unrecoverable. · Lv. 1 Continuous Recovery for 20 sec · Lv. 1 ATK UP for 20 sec · 255% of ATK + 170% of its DEF as DMG · [If target has Unrecoverable] DMG Dealt: +50% · Lv. 1 Bleed for 20 sec · (90% chance) Provoke for 14 sec | [Skill Cooldown: 30 sec] Unleashes the power of fire to apply ATK UP to himself and Continuous Recovery to himself and the team Monster with the highest ATK. Deals damage based on its DEF to enemies within the area, applies Bleed, and provokes them with a certain chance. In addition, deals increased damage to enemies with Unrecoverable. (Changed) · Lv. 1 Continuous Recovery for 20 sec · Lv. 1 ATK UP for 20 sec · 255% of ATK + 170% of its DEF as DMG · [If target has Unrecoverable] DMG Dealt: +50% · Lv. 1 Bleed for 20 sec · (90% chance) Provoke for 14 sec |
Ice Shield | [Skill Cooldown: 15 sec] Unleashes the power of water to deal damage based on its DEF to enemies within the area and provokes them with a certain chance. In addition, applies ATK DOWN to the target. · (90% chance) Provoke for 14 sec · 216.8% of ATK + 144.6% of its DEF as DMG · Lv. 1 ATK DOWN 20 sec | [Skill Cooldown: 15 sec] Unleashes the power of water to deal damage based on its DEF to enemies within the area, applies ATK DOWN, and provokes them with a certain chance. In addition, applies CRIT DMG Taken DOWN to the team Monster with the highest ATK. (Changed) · (90% chance) Provoke for 14 sec · 216.8% of ATK + 144.6% of its DEF as DMG · Lv. 1 ATK DOWN 20 sec · Lv. 1 CRIT DMG Taken DOWN for 20 sec (New) |
Wind Shield | [Skill Cooldown: 30 sec] Unleashes the power of wind to apply DEF UP to nearby allies. Deals damage based on his DEF to enemies within the area and provokes them with a certain chance. Applies DMG Dealt UP to team members when attacking a creature. · Lv. 1 DEF UP for 20 sec · 255% of ATK + 170% of its DEF as DMG · (90% chance) Provoke for 14 sec · [When attacking a creature] Lv. 1 DMG Dealt UP for 20 sec | [Skill Cooldown: 30 sec] Unleashes the power of wind to apply DEF UP to nearby allies. Deals damage based on his DEF to enemies within the area and provokes them with a certain chance. Applies DMG Dealt UP to team members when attacking a creature. In addition, grants a Shield to the team Monster with the highest ATK. (Changed) · Lv. 1 DEF UP for 20 sec · 255% of ATK + 170% of its DEF as DMG · (90% chance) Provoke for 14 sec · 20.5% of its MAX HP as Shield for 14 sec (New) · [When attacking a creature] Lv. 1 DMG Dealt UP for 20 sec |
Light Shield | [Skill Cooldown: 20 sec] Unleashes the power of light to apply Invincibility to himself and the team Monster with the highest ATK. Deals damage based on its DEF to enemies within the area and provokes them with a certain chance. · Invincible for 6.5 sec · 216.8% of ATK + 144.6% of its DEF as DMG · (90% chance) Provoke for 14 sec | [Skill Cooldown: 20 sec] Unleashes the power of light to apply Invincibility to himself and the team Monster with the highest ATK. Deals damage based on its DEF to enemies within the area and provokes them with a certain chance. · 216.8% of ATK + 144.6% of its DEF as DMG · (90% chance) Provoke for 14 sec · [Team member with the highest ATK] Invincible for 8 sec (Changed) · [Caster] Invincible for 6.5 sec |
Dark Shield | [Skill Cooldown: 30 sec] Unleashes the power of dark to deal damage based on its DEF to enemies within the area and provokes them with a certain chance. The enemy with the highest ATK within the area cannot resist Provoke. Applies Reflect DMG to himself and applies DMG Taken DOWN to all the other allies. · Lv. 3 Reflect DMG for 20 sec · Lv. 1 DMG Taken DOWN for 20 sec · 255% of ATK + 170% of its DEF as DMG · (90% chance) Provoke for 14 sec · Provoke for 14 sec | [Skill Cooldown: 30 sec] Unleashes the power of dark to deal damage based on its DEF to enemies within the area and provokes them with a certain chance. The enemy with the highest ATK within the area cannot resist Provoke. Applies Reflect DMG to himself and applies DMG Taken DOWN to all other allies. Additionally applies DMG Taken DOWN to the team Monster with the highest ATK. (Changed) · Lv. 3 Reflect DMG for 20 sec · Lv. 1 DMG Taken DOWN for 20 sec · 255% of ATK + 170% of its DEF as DMG · (90% chance) Provoke for 14 sec · Provoke for 14 sec · [Team member with the highest ATK] Lv. 2 DMG Taken DOWN for 20 sec (New) |
▶ Monster
※ Based on the MAX LV of each skill.
※ Added/modified details are in Blue, deleted are in Red.
5★ Hell Lady (Fire)
Skill | Before | After |
Gouge | [Skill Cooldown: 18 sec] [Mana Cost: 3] Rushes to the enemy and swings a sizzling scythe to attack nearby enemies 2 times. Applies CRIT Rate DOWN per hit if the target has Burn, and recovers its HP based on its ATK. · [Per hit] 301.5% of ATK as DMG · [If target has Burn] Lv. 1 CRIT Rate DOWN for 20 sec · [If target has Burn][Per Recovery] Recover by 108% of ATK | [Skill Cooldown: 18 sec] [Mana Cost: 3] Rushes to the enemy and swings a sizzling scythe to attack nearby enemies 2 times. Each hit has a certain chance to apply DEF DOWN. Recovers its HP based on its ATK per hit if the target has Burn. This attack ignores the target's death denial effect and targets defeated by this attack cannot be revived. (Changed) · [Per hit] 300.8% of ATK as DMG (Unrevivable upon death, ignores the target's death denial effect) (Changed) · [If target has Burn] Lv. 1 CRIT Rate DOWN for 20 sec (Removed) · (80% chance) Lv. 1 DEF DOWN for 20 sec (New) · [If target has Burn][Per Recovery] Recover by 129.6% of ATK (Changed) |
Soul Blaze | [Skill Cooldown: 30 sec] · [Per target hit] Increase Burn LV by 1 | [Skill Cooldown: 30 sec] [Mana Cost: 5] Dashes to the enemy and swings a sizzling scythe to attack enemies within the area ahead 3 times. The first hit removes 2 beneficial effects and the second hit applies Burn. The last hit applies Endure to itself and deals increased damage if the target's HP is below a certain ratio. This attack ignores the target's death denial effect and targets defeated by this attack cannot be revived. (Changed) · [Per hit] 169% of ATK as DMG (Unrevivable upon death, ignores the target's death denial effect) (Changed) · [Last hit] 422.3% of ATK as DMG (Unrevivable upon death, ignores the target's death denial effect) (New) · [If target's HP is below 50%] DMG Dealt: +100% (New) · Remove 2 beneficial effects (New) · Lv. 2 Burn for 20 sec (New) · Endure for 14 sec (New) |
Ultimate Soul Blaze | [No Skill Cooldown] Dashes to the enemy and swings a sizzling scythe to attack enemies within the area ahead 3 times. Removes Shield and applies Burn per hit. The first hit increases the Burn LV based on the number of targets hit. · [Per hit] 401.8% of ATK as DMG · Remove Shield · Lv. 1 Burn for 20 sec · [Per target hit] Increase Burn LV by 1 | [No Skill Cooldown] Dashes to the enemy and swings a sizzling scythe to attack enemies within the area ahead 3 times. The first hit removes all beneficial effects and the second hit applies Burn. The last hit applies Endure to itself and deals increased damage if the target's HP is below a certain ratio. This attack ignores the target's death denial effect and targets defeated by this attack cannot be revived. (Changed) · [Per hit] 337.7% of ATK as DMG (Unrevivable upon death, ignores the target's death denial effect) (Changed) · [Last hit] 844.3% of ATK as DMG (Unrevivable upon death, ignores the target's death denial effect) (New) · [If target's HP is below 50%] DMG Dealt: +100% (New) · Remove all beneficial effects (New) · Lv. 4 Burn for 20 sec (Changed) · [Per target hit] Increase Burn LV by 1 (Removed) · Endure for 14 sec (New) |
5★ Beast Monk (Water)
Skill | Before | After |
Defend | [Skill Cooldown: 18 sec] [Mana Cost: 3] Applies Defend to the Summoner and applies DEF UP to itself. If the defended target is attacked, there is a certain chance to use Defend 2 on the target that attacked the Summoner. · Defend for 20 sec (Take 50% of DMG instead and use Defend 2 with a 20% chance) · Lv. 1 DEF UP for 20 sec → Defend 2 Charges in rapidly and explodes energy to deal damage based on DEF to enemies and stuns them with a certain chance. Deals bonus damage based on its DEF if the target is stunned. · 285.1% of ATK + 427.6% of its DEF as DMG · (70% chance) Stun for 3.5 sec · [If target is stunned][Bonus hit] 142.5% of ATK + 213.8% of its DEF as DMG | [Skill Cooldown: 18 sec] → Defend 2 Charges in rapidly and explodes energy to deal damage based on DEF to enemies and stuns them with a certain chance. Deals bonus damage based on its DEF if the target is stunned. · 285.1% of ATK + 427.6% of its DEF as DMG · (70% chance) Stun for 3.5 sec · [If target is stunned][Bonus hit] 142.5% of ATK + 213.8% of its DEF as DMG
|
Ultimate Defend | [No Skill Cooldown] Applies Defend to the Summoner and applies DEF UP and ACC UP to itself. If the defended target is attacked, there is a certain chance to use Ultimate Defend 2 on the target that attacked the Summoner. · Defend for 30 sec (Take 50% of DMG instead and use Ultimate Defend 2 with a 40% chance) · Lv. 3 DEF UP for 20 sec · Lv. 3 ACC UP for 20 sec → Ultimate Defend 2 Charges in rapidly and explodes energy to deal damage based on DEF to enemies and stuns them with a certain chance. Deals bonus damage based on its DEF if the target is stunned. · 285.1% of ATK + 427.6% of its DEF as DMG · (70% chance) Stun for 3.5 sec · [If target is stunned][Bonus hit] 142.5% of ATK + 213.8% of its DEF as DMG | [No Skill Cooldown] Applies Defend to the team member with the lowest current HP ratio excluding itself and applies DEF UP and ACC UP to itself. If the defended target is attacked, there is a certain chance to use Ultimate Defend 2 on the target that attacked the Summoner. (Changed) · Defend for 30 sec (Take 50% of DMG instead and use Ultimate Defend 2 with a 50% chance) (Changed) · Lv. 3 DEF UP for 20 sec · Lv. 3 ACC UP for 20 sec → Ultimate Defend 2 Charges in rapidly and explodes energy to deal damage based on DEF to enemies and stuns them with a certain chance. Deals bonus damage based on its DEF if the target is stunned. · 285.1% of ATK + 427.6% of its DEF as DMG · (70% chance) Stun for 3.5 sec · [If target is stunned][Bonus hit] 142.5% of ATK + 213.8% of its DEF as DMG |
5★ Beast Monk (Light)
Skill | Before | After |
Meditate | [Skill Cooldown: 24 sec] [Mana Cost: 4] Releases energy to recover an ally target's HP, and additionally applies Skill Acceleration if the target is a team member. The recovery amount is based on its MAX HP. In addition, applies Skill Acceleration to itself. · Recover by 42.5% of its MAX HP · Lv. 1 Skill Acceleration for 20 sec | [Skill Cooldown: 18 sec] (Changed) [Mana Cost: 3] (Changed) Releases energy to recover an ally target's HP, and additionally applies Skill Acceleration if the target is a team member. The recovery amount is based on its MAX HP. In addition, applies Skill Acceleration to itself. · Recover by 39.8% of its MAX HP (Changed) · Lv. 1 Skill Acceleration for 14 sec (Changed) |
Trick of Light | [Skill Cooldown: 24 sec] [Mana Cost: 4] Explodes the energy of light to deal damage based on its MAX HP to enemies within the area. Applies ATK DOWN and Bleed to the target and applies ATK UP to nearby allies. · 574.7% of ATK + 19.1% of its MAX HP as DMG · Lv. 1 ATK DOWN for 20 sec · Lv. 2 Bleed for 20 sec · Lv. 1 ATK UP for 20 sec | [Skill Cooldown: 24 sec] [Mana Cost: 4] Explodes the energy of light to deal damage based on its MAX HP to enemies within the area. Removes the target's beneficial effect and applies ATK DOWN. Afterward, removes harmful effects on nearby allies and applies ATK UP. (Changed) · 574.7% of ATK + 19.1% of its MAX HP as DMG · Remove 1 beneficial effect (New) · Lv. 1 ATK DOWN for 20 sec · Lv. 2 Bleed for 20 sec (Removed) · Remove 1 harmful effect (New) · Lv. 1 ATK UP for 20 sec |
Ultimate Trick of Light | [No Skill Cooldown] Gathers the energy of light into one place and powerfully explodes it to deal damage based on its MAX HP to enemies within the area. Applies irresistible ATK DOWN and Bleed to the target and applies ATK UP to nearby allies. In addition, applies Skill Acceleration to itself. · 1044.9% of ATK + 34.9% of its MAX HP as DMG · Lv. 2 ATK DOWN for 20 sec · Lv. 4 Bleed for 20 sec · Lv. 2 ATK UP for 20 sec · Lv. 1 Skill Acceleration for 20 sec | [No Skill Cooldown] Gathers the energy of light into one place and powerfully explodes it to deal damage based on its MAX HP to enemies within the area. Removes the target's beneficial effect and applies irresistible ATK DOWN. Afterward, removes harmful effects on nearby allies and applies ATK UP. (Changed) · 1044.9% of ATK + 34.9% of its MAX HP as DMG · Remove 2 beneficial effects (New) · Lv. 2 ATK DOWN for 20 sec · Lv. 4 Bleed for 20 sec (Removed) · Remove 2 harmful effects (New) · Lv. 2 ATK UP for 20 sec · Lv. 1 Skill Acceleration for 20 sec (Removed) |
5★ Beast Monk (Dark)
Skill | Before | After |
Defend | [Skill Cooldown: 20 sec] [Mana Cost: 3] Applies Defend to the Summoner. If the defended target is attacked, there is a certain chance to use Defend 2 on the target that attacked the Summoner. · Defend for 16 sec (Take 50% of DMG instead and use Defend 2 with a 20% chance) → Defend 2 Explodes energy to apply DEF UP to itself and charges in rapidly to deal damage based on its DEF to the enemy. · Lv. 1 DEF UP for 7 sec · 319.6% of ATK + 479.4% of its DEF as DMG | [Skill Cooldown: 20 sec] Explodes energy to apply DEF UP to itself and charges in rapidly to deal damage based on its DEF to the enemy. · Lv. 1 DEF UP for 7 sec · 319.6% of ATK + 479.4% of its DEF as DMG |
5★ Pirate Captain (Wind)
Skill | Before | After |
Pirate's Strike | [Skill Cooldown: 18 sec] [Mana Cost: 3] Swings the sword and kicks the enemy target 2 times, and the last attack increases the skill cooldown. Additionally increases the skill cooldown with a certain chance if the target is stunned. · [Per hit] 452.4% of ATK as DMG · Increase skill cooldown by 45% · [If target is stunned](50% chance) Increase skill cooldown by 100% | [Skill Cooldown: 24 sec] (Changed) [Mana Cost: 4] (Changed) Swings the sword and kicks the enemy target 2 times. The last attack increases the target's skill cooldown and applies Knockdown with a certain chance. Uses Shoot n' Slash if the target is stunned or knocked down. (Changed) · [Per hit] 416.2% of ATK as DMG (Changed) · Increase skill cooldown by 40% (Changed) · (60% chance) Knockdown for 2 sec (New) · [If target is knocked down or stunned] Use Shoot n’ Slash 1 time (New) |
Shoot n' Slash 1 | [Skill Cooldown: 18 sec] [Mana Cost: 3] Fires the blunderbuss at the enemy target and activates Shoot n' Slash 2 with a certain chance. Shoot n' Slash 2 is activated with a 100% chance if it has Invincibility. · 723.8% of ATK as DMG · [When attacking](50% chance) Use Shoot n’ Slash 1 time · [If caster has Invincibility] Use Shoot n’ Slash 2 1 time → Shoot n’ Slash 2 Swings the sword to attack the enemy target. Then stuns and uses Pirate's Strike with a certain chance. Pirate's Strike is activated with a 100% chance if it has Invincibility. · 452.4% of ATK as DMG · (70% chance) Stun for 3.5 sec · [When attacking](50% chance) Use Pirate’s Strike 1 time · [If caster has Invincibility] Use Pirate’s Strike 1 time | [Skill Cooldown: 18 sec] · [If caster has Invincibility] Use Shoot n’ Slash 2 1 time · (70% chance) Stun for 3.5 sec · [When attacking](50% chance) Use Pirate’s Strike 1 time (Removed) |
Ultimate Shoot n' Slash | [No Skill Cooldown] Applies Invincibility to itself and uses Ultimate Shoot n' Slash 2 and Ultimate Pirate's Strike in succession. · Invincible for 6.5 sec · 597.1% of ATK as DMG · [When attacking] Use Ultimate Shoot n’ Slash 2 1 time → Ultimate Shoot n’ Slash 2 Swings the sword to attack the enemy target. Then stuns and uses Ultimate Pirate's Strike with a certain chance. · 597.1% of ATK as DMG · (70% chance) Stun for 3.5 sec · [When attacking] Use Ultimate Pirate’s Strike 1 time → Ultimate Pirate’s Strike Swings the sword and kicks the enemy target 2 times. The last hit increases the skill cooldown. Additionally increases the skill cooldown if the target is stunned. · [Per hit] 298.7% of ATK as DMG · Increase skill cooldown by 30% · [If target is stunned] Increase skill cooldown by 100% | [No Skill Cooldown] · 597.1% of ATK as DMG |
5★ Nine-tailed Fox (Light)
Skill | Before | After |
Basic Attack | [No Skill Cooldown] Attacks the enemy and uses Nocturnal Excursion if Nine-tailed Fox has a certain LV of Phantom Light or above. · 200% of ATK as DMG · [If caster has Lv. 6+ Phantom Light] Use Nocturnal Excursion 1 time → Nocturnal Excursion Deals damage that always has an attribute advantage to the enemy. Increases the no. of hits based on its Phantom Light LV and consumes its Phantom Light LV per hit. · [Per caster's Phantom Light LV][Per hit] 74.8% of ATK as DMG · Attribute advantage attack · [Per attack] Decrease Phantom Light LV by 1 | [No Skill Cooldown] · [If caster has Lv. 6+ Phantom Light] Use Nocturnal Excursion 1 time (Removed) → Nocturnal Excursion (Removed) Deals damage that always has an attribute advantage to the enemy. Increases the no. of hits based on its Phantom Light LV and consumes its Phantom Light LV per hit. · [Per caster's Phantom Light LV][Per hit] 74.8% of ATK as DMG · Attribute advantage attack · [Per attack] Decrease Phantom Light LV by 1 |
